Sunday, August 30, 2009

2009 SEC predictions

OK, so I started doing this a few weeks ago with the hopes of producing scores and recaps of every SEC game this season. I got through Alabama, Arkansas and Auburn before I got lazy and let other things get in the way of finishing it. I know I wouldn't get nine of these done in the next four days (before the South Carolina vs. North Carolina State game on Thursday night), so here are all of the SEC games, with scores (no recaps). SEC standings and bowl predictions after the scores. Any criticism or praise is more than welcome in the comments section.

Alabama Crimson Tide (10-2, 7-1)

vs Virginia Tech L 13-24 (0-1, 0-0)
FLORIDA INTERNATIONAL W 37-6 (1-1, 0-0)
NORTH TEXAS W 41-3 (2-1, 0-0)
ARKANSAS W 21-17 (3-1, 1-0)
at Kentucky W 30-10 (4-1, 2-0)
at Mississippi W 22-13 (5-1, 3-0)
SOUTH CAROLINA W 26-8 (6-1, 4-0)
TENNESSEE W 28-7 (7-1, 5-0)
LOUISIANA STATE L 13-20 (7-2, 5-1)
at Mississippi State W 20-3 (8-2, 6-1)
CHATTANOOGA W 45-0 (9-2, 6-1)
at Auburn W 20-12 (10-2, 7-1)



Arkansas Razorbacks (9-3, 5-3)

MISSOURI STATE W 45-7 (1-0, 0-0)
GEORGIA W 20-16 (2-0, 1-0)
at Alabama L 17-21 (2-1, 1-1)
vs Texas A&M W 27-10 (3-1, 1-1)
AUBURN W 33-20 (4-1, 2-1)
at Florida L 23-48 (4-2, 2-2)
at Mississippi W 26-18 (5-2, 3-2)
EASTERN MICHIGAN W 49-0 (6-2, 3-2)
at South Carolina W 27-14 (7-2, 4-2)
TROY W 31-17 (8-2, 4-2)
MISSISSIPPI STATE W 34-9 (9-2, 5-2)
at Louisiana State L 22-26 (9-3, 5-3)



Auburn Tigers (6-6, 3-5)

LOUISIANA TECH W 24-20 (1-0, 0-0)
MISSISSIPPI STATE W 20-10 (2-0, 1-0)
WEST VIRGINIA L 13-31 (2-1, 1-0)
BALL STATE W 28-10 (3-1, 1-0)
at Tennessee L 24-27 (3-2, 1-1)
at Arkansas L 20-33 (3-3, 1-2)
KENTUCKY W 35-17 (4-3, 2-2)
at Louisiana State L 10-24 (4-4, 2-3)
MISSISSIPPI W 17-15 (5-4, 3-3)
FURMAN W 41-7 (6-4, 3-3)
at Georgia L 20-24 (6-5, 3-4)
ALABAMA L 12-20 (6-6, 3-5)



Florida Gators (12-0, 8-0)

CHARLESTON SOUTHERN W 59-10 (1-0, 0-0)
TROY W 48-21 (2-0, 0-0)
TENNESSEE W 55-6 (3-0, 1-0)
at Kentucky W 37-12 (4-0, 2-0)
at Louisiana State W 27-18 (5-0, 3-0)
ARKANSAS W 48-23 (6-0, 4-0)
at Mississippi State W 39-10 (7-0, 5-0)
vs Georgia W 40-19 (8-0, 6-0)
VANDERBILT W 44-7 (9-0, 7-0)
at South Carolina W 38-14 (10-0, 8-0)
FLORIDA INTERNATIONAL W 51-3 (11-0, 8-0)
FLORIDA STATE W 33-17 (12-0, 8-0)



Georgia Bulldogs (8-4, 5-3)

at Oklahoma State L 17-31 (0-1, 0-0)
SOUTH CAROLINA W 20-13 (1-1, 1-0)
at Arkansas L 16-20 (1-2, 1-1)
ARIZONA STATE W 28-10 (2-2, 1-1)
LOUISIANA STATE L 13-24 (2-3, 1-2)
at Tennessee W 25-23 (3-3, 2-2)
at Vanderbilt W 34-14 (4-3, 3-2)
vs Florida L 19-40 (4-4, 3-3)
TENNESSEE TECH W 38-3 (5-4, 3-3)
AUBURN W 24-20 (6-4, 4-3)
KENTUCKY W 30-16 (7-4, 5-3)
at Georgia Tech W 22-13 (8-4, 5-3)



Kentucky Wildcats (6-6, 2-6)

vs Miami (OH) W 28-13 (1-0, 0-0)
LOUISVILLE W 23-9 (2-0, 0-0)
FLORIDA L 12-37 (2-1, 0-1)
ALABAMA L 10-30 (2-2, 0-2)
at South Carolina L 13-23 (2-3, 0-3)
at Auburn L 17-35 (2-4, 0-4)
LOUISIANA-MONROE W 37-14 (3-4, 0-4)
MISSISSIPPI STATE W 29-21 (4-4, 1-4)
EASTERN KENTUCKY W 50-7 (5-4, 1-4)
at Vanderbilt W 20-14 (6-4, 2-4)
at Georgia L 16-30 (6-5, 2-5)
TENNESSEE L 20-26 (6-6, 2-6)



Louisiana State Tigers (11-1, 7-1)

at Washington W 38-6 (1-0, 0-0)
VANDERBILT W 34-7 (2-0, 1-0)
LOUISIANA-LAFAYETTE W 47-7 (3-0, 1-0)
at Mississippi State W 31-10 (4-0, 2-0)
at Georgia W 24-13 (5-0, 3-0)
FLORIDA L 18-27 (5-1, 3-1)
AUBURN W 24-10 (6-1, 4-1)
TULANE W 31-3 (7-1, 4-1)
at Alabama W 20-13 (8-1, 5-1)
LOUISIANA TECH W 35-10 (9-1, 5-1)
at Mississippi W 17-10 (10-1, 6-1)
ARKANSAS W 26-22 (11-1, 7-1)



Mississippi Rebels (8-4, 4-4)

at Memphis W 36-10 (1-0, 0-0)
SOUTHEAST LOUISIANA W 40-7 (2-0, 0-0)
at South Carolina W 21-18 (3-0, 1-0)
at Vanderbilt W 24-13 (4-0, 2-0)
ALABAMA L 13-22 (4-1, 2-1)
ALABAMA-BIRMINGHAM W 41-7 (5-1, 2-1)
ARKANSAS L 18-26 (5-2, 2-2)
at Auburn L 15-17 (5-3, 2-3)
NORTHERN ARIZONA W 59-0 (6-3, 2-3)
TENNESSEE W 28-13 (7-3, 3-3)
LOUISIANA STATE L 10-17 (7-4, 3-4)
at Mississippi State W 25-10 (8-4, 4-4)



Mississippi State Bulldogs (3-9, 0-8)

JACKSON STATE W 42-7 (1-0, 0-0)
at Auburn L 10-20 (1-1, 0-1)
at Vanderbilt L 20-21 (1-2, 0-2)
LOUISIANA STATE L 10-31 (1-3, 0-3)
GEORGIA TECH L 13-28 (1-4, 0-3)
HOUSTON W 24-21 (2-4, 0-3)
at Middle Tennessee W 28-26 (3-4, 0-3)
FLORIDA L 10-39 (3-5, 0-4)
at Kentucky L 21-29 (3-6, 0-5)
ALABAMA L 3-20 (3-7, 0-6)
at Arkansas L 9-34 (3-8, 0-7)
MISSISSIPPI L 10-25 (3-9, 0-8)



South Carolina Gamecocks (4-8, 2-6)

at North Carolina State L 20-31 (0-1, 0-0)
at Georgia L 13-20 (0-2, 0-1)
FLORIDA ATLANTIC W 38-7 (1-2, 0-1)
MISSISSIPPI L 18-21 (1-3, 0-2)
SOUTH CAROLINA STATE W 41-3 (2-3, 0-2)
KENTUCKY W 23-13 (3-3, 1-2)
at Alabama L 8-26 (3-4, 1-3)
VANDERBILT W 24-14 (4-4, 2-3)
at Tennessee L 20-23 (4-5, 2-4)
at Arkansas L 14-27 (4-6, 2-5)
FLORIDA L 14-38 (4-7, 2-6)
CLEMSON L 17-24 (4-8, 2-6)



Tennessee Volunteers (8-4, 4-4)

WESTERN KENTUCKY W 37-7 (1-0, 0-0)
UCLA W 27-21 (2-0, 0-0)
at Florida L 6-55 (2-1, 0-1)
OHIO W 35-13 (3-1, 0-1)
AUBURN W 27-24 (4-1, 1-1)
GEORGIA L 23-25 (4-2, 1-2)
at Alabama L 7-28 (4-3, 1-3)
SOUTH CAROLINA W 23-20 (5-3, 2-3)
MEMPHIS W 30-18 (6-3, 2-3)
at Mississippi L 13-28 (6-4, 2-4)
VANDERBILT W 27-16 (7-4, 3-4)
at Kentucky W 26-20 (8-4, 4-4)



Vanderbilt Commodores (4-8, 1-7)

WESTERN CAROLINA W 38-10 (1-0, 0-0)
at Louisiana State L 7-34 (1-1, 0-1)
MISSISSIPPI STATE W 21-20 (2-1, 1-1)
at Rice W 28-23 (3-1, 1-1)
MISSISSIPPI L 13-24 (3-2, 1-2)
at Army W 32-10 (4-2, 1-2)
GEORGIA L 14-34 (4-3, 1-3)
at South Carolina L 14-24 (4-4, 1-4)
GEORGIA TECH L 10-31 (4-5, 1-4)
at Florida L 7-44 (4-6, 1-5)
KENTUCKY L 14-20 (4-7, 1-6)
at Tennessee L 16-27 (4-8, 1-7)



Eastern Division
Florida 8-0
Georgia 5-3
Tennesssee 4-4
South Carolina 2-6
Kentucky 2-6
Vanderbilt 1-7

Western Division

Louisiana State 7-1
Alabama 7-1
Arkansas 5-3
Mississippi 4-4
Auburn 3-5
Mississippi State 0-8



Bowl Games:
Florida BCS National Championship
Alabama Sugar Bowl
LSU Capitol One Bowl
Arkansas Cotton Bowl
Georgia Outback Bowl
Mississippi Chick-fil-A Bowl
Tennessee Liberty Bowl
Auburn Music City Bowl
Kentucky Independence Bowl


**EDIT: Hmm, format fail. Oh well, should be readable enough.**

3 comments:

JR Suicide said...

The Sugar Bowl picking Bama over LSU could be a pretty tough call.

Anonymous said...

I think Alabama will beat VT. Their best running back is injured and I just don't see VT winning this game. They won the ACC last year and I'm not convinced that translates to a top 10 team this year. (I'd put them about 15-18 if I ever get around to a top 25 of my own.)

I hope your predictions about the Lamecocks are accurate. But I wouldn't be suprised if they win 2 games or 9.

I have no idea what to expect from Auburn, but I suppose .500 is a safe bet.

For what its worth with my limited SEC knowledge I like your predictions.

-G Money

J.D. said...

Reasoning for UAT over LSU in the Sugar Bowl: Both teams will have two losses, Bama will have lost to LSU in the regular season, but LSU will have lost in the SECCG to Florida in their most recent game, moving them down in the rankings. Although, with the way I've picked it, LSU would have two losses both be to the Florida Monstars, er...Gators. Hmm.

I think Spurrier loses the team this year and resigns, and I think that Auburn could win any of the games on the schedule and just as easily could lose any of the games on the schedule (except Furman).