Thursday, August 20, 2009

SEC College Rankings

The U.S. News and World Report 2010 college rankings have come out. Auburn came in tied for 88th in the country overall, and tied for 39th in national public universities. How did we fare against our conference brethren? Check the results, with overall rank and score in parentheses:

1. Vanderbilt University (17, 80)
2. University of Florida (47, 57)
3. University of Georgia (58, 51)
4. Auburn University (88, 42)
5. University of Alabama (96, 41)
6. University of Tennessee (106, 39)
7. University of South Carolina (110, 38)
8. Louisiana State University (128, 33)
8. University of Arkansas (128, 33)
8. University of Kentucky (128, 33)

Ole Miss and Miss State not ranked

#4 in the conference is pretty good, and anytime we can rate ahead of Alabama in anything, that's definitely good. How did the athletics-first SEC fare against the academics-first ACC? Here's their rankings:

1. Duke University (10, 90)
2. University of Virginia (24, 73)
3. University of North Carolina (28, 70)
3. Wake Forest University (28, 70)
5. Boston College (34, 63)
6. Georgia Tech (35, 62)
7. University of Miami (50, 55)
8. University of Maryland (53, 53)
9. Clemson University (61, 50)
10. Virginia Tech (71, 46)
11. N.C. State University (88, 42)
12. Florida State University (102, 40)

In other words, the worst ACC school would place sixth in the SEC in academics. Auburn would be tied for 11th with NCSU. Florida, the SEC's 2nd highest-rated school would be 7th in the ACC. The only thing I can say about these results is....

NERDS!!!!!!!!!!!!!

No comments: